

全部多肽類型
•多肽混合庫
•多肽文庫
•單條多肽
•多肽(微)陣列
靈活定制參數
•規模:微克級至克級
•純度:粗品至 95% 以上
•用途:僅用于研究(RUO)、符合 GLP 規范、預 GMP / 臨床級
•常規合成長度:2?50 個氨基酸
•包裝載體:西林瓶、試管架、載玻片、多孔板、膜材
種類繁多的修飾方式
•磷酸化修飾
•非天然及稀有氨基酸修飾
•同位素標記多肽
•熒光標記
•生物素化
•環化修飾
•生物偶聯
•更多其他修飾
為何選擇 JPT?
•全球技術支持團隊
•二十余年多肽合成行業經驗
•嚴苛的環境、健康與倫理標準
•先進技術、頂尖設備與專業技術團隊

商品化多肽產品
適用于免疫學、蛋白質組學、糖尿病、阿爾茨海默病等多個領域
抗原多肽與多肽混合庫
•500 余種 PepMix 多肽混合庫,數千種單一抗原多肽
•實驗對照多肽:例如 CEFX、pp65、Ova
•病毒抗原:EB 病毒、人類皰疹病毒、新冠病毒、人類冠狀病毒、巨細胞病毒、人乳頭瘤病毒、水痘?帶狀皰疹病毒等
•細菌抗原:結核分枝桿菌等
•基因載體:人腺病毒、黑猩猩腺病毒、腺相關病毒等
•腫瘤抗原:MUC1、PRAME/OIP4、NY?ESO?1、MART?1、Wt1 等
單種多肽
•β?淀粉樣多肽
•細胞穿透肽
•化妝品多肽(DRPA)
•糖尿病相關多肽
•水凝膠形成多肽
•多肽親和標簽
•放射性配體與放射增敏劑
•轉導增強肽
試劑盒與陣列
•定量蛋白質組學參考試劑盒、標準品及對照品
•酶底物套裝
•玻璃基多肽微陣列
商品化多肽產品數量:2000 + 種
更多產品信息,請聯系中國區域代理商:上海起發實驗試劑有限公司
(注:本文內容基于品牌公開資料及行業常規信息整理,具體以品牌信息文檔為準。)
??JPT Peptide Technologies GmbH熱賣產品
貨號 | 品名 | 規格 |
PM-CEFX-2 | CEFX Ultra SuperStim Pool | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells |
PM-EBV-LMP2 | PepMix™ EBV (LMP2) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-OIP4 | PepMix Human (Prame/OIP4) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-PP65-1 | PepMix™ HCMVA (pp65) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-CEFX-1 | CEFX Ultra SuperStim Pool | 15nmol(approx.25ug)/peptide |
PM-PD-L1 | PepMix Human (PD-L1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-VZV-gE | PepMix™ VZV (gE) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-CEF-S-3 | CEF Pool (standard) 15nmol>90% | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells |
PM-IE1 | PepMix™ HCMVA (IE-1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-PP65-2 | PepMix™ HCMVA (pp65) (>90%) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-CEF-E-3 | CEF Pool (extended) | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells |
PM-EBV-BZLF1 | PepMix™ EBV (BZLF1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-HIV-ENV | PepMix HIV-1 (ENV) Ultra | 25ug(approx.15nmol)/peptide |
PM-HPV16-E6 | PepMix™ HPV 16 (E6) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-HPV16-E7 | PepMix™ HPV 16 (E7) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-MOG | PepMix Human (MOG) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-CEFT-3 | CEFT Pool (15 nmol, >90%) | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells |
PM-CEFT-MHC-II-1 | CEFT MHC-II Pool | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells |
PM-CEFX-3 | CEFX Ultra SuperStim Pool MHC-II Subset (15 nmol, >70%) | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells |
PM-CyCMV-UL55 | PepMix CyCMV (GP-UL55) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-BMRF1 | PepMix™ EBV (BMRF1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-EBNA1 | PepMix™ EBV (EBNA1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-EBNA3a | PepMix™ EBV (EBNA3a) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-EBNA3b | PepMix™ EBV (EBNA3b) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-EBNA3c | PepMixEBV(EBNA3c) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-HBV-CPULTRA | PepMix™ HBV (Capsid Protein) Ultra | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-HRSVB-FGF0 | PepMix™ HRSVB (Fusion Glycoprotein F0) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-HSV2-gC | PepMix HSV2 (gC) | 25ug(approx.15nmol)/peptide |
PM-HSV2-gD | PepMix HSV2 (gD) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-INFA-HAIndo | PepMix™ Influenza A (HA/Indonesia (H5N1)) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-INFB-NAAUT21 | PepMix™ Influenza B (NA/H0N0/Austria/2021) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-MYCTU-AG85B | PepMix M. tuberculosis (Ag85B) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-MYCTU-CFP10 | PepMix M. tuberculosis (CFP-10) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-MYCTU-ESAT6 | PepMix M. tuberculosis (ESAT-6) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-WCPV-S-RBD-1 | PepMix™ SARS-CoV-2 (S-RBD) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-ACTS | PepMix™ Human (Actin) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-CEA | PepMix™ Human (CEA) | 25ug(approx.15nmol) |
PM-CEF-E-1 | CEF Pool (extended) | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells |
PM-CEF-S-4 | CEF Pool (standard) | 120nmol/peptide |
PM-CEFSX-2 | CEFSX Ultra SuperStim Pool | 15nmol(approx.25ug)/peptide |
PM-CEFT-MHC-II-2 | CEFT MHC-II Pool | 120nmol(approx.200ug)/peptide |
PM-CEFT-MHC-II-3 | CEFT MHC-II Pool | 15nmol(approx.25ug)/peptide |
PM-CEFT-MHC-II-4 | CEFT MHC-II Pool | 120nmol/peptide |
PM-CEFX-4 | CEFX Ultra SuperStim Pool MHC-I Subset | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells |
PM-CLD6 | PepMix™ Human (Claudin-6) * Protein ID: P56747 | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-BARF1 | PepMix™ EBV (BARF1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-BMLF1 | PepMix™ EBV (BMLF1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-BRLF1 | PepMix™ EBV (BRLF1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-EBNA-LP | PepMix™ EBV (EBNA-LP) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-EBNA2 | PepMix™ EBV (EBNA2) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-GP350/GP340 | PepMix EBV (GP350/GP340) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-EBV-LMP1 | PepMixEBV(LMP1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-HBV-LEPULTRA | PepMix™ HBV (LEP) Ultra | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-HIV-GAG | PepMix™ HIV-1 (GAG) Ultra | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-HIV-POL | PepMix HIV-1 (POL) Ultra | 25ug(approx.15nmol)/peptide |
PM-HPV16-E1 | PepMix HPV16 (E1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-HRSVA-FGF0 | PepMix HRSVA (Fusion Glycoprotein F0) | 25ug(approx.15nmol)/peptide |
PM-HSV2-E3 | PepMix™ HSV2 (E3 ICP0)(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 25ug |
PM-HSV2-gB | PepMix HSV2 (gB) | 25ug(approx.15nmol)/peptide |
PM-INF-M1U01-1 | PepMix Influenza A (M1) Ultra | 25ug(approx.15nmol)/peptide |
PM-INFA_NA | PepMix Influenza A (Neuroamidase /California (H1N1) *C7FH14 | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-INFA-HADAR21-1 | PepMix Influenza A (HA/H3N2/Darwin/2021) | 25ug(approx.15nmol)/peptide |
PM-INFA-HADAR21-2 | PepMix™ Influenza A (HA/H3N2/Darwin/2021) | 25ug |
PM-INFA-HAGUA23 | PepMix Influenza A (HA/H5N1/Guanajuato/2023) | 25ug(approx.15nmol)/peptide |
PM-INFA-NADAR21 | PepMix Influenza A (NA/H3N2/Darwin/2021) | 25ug(approx.15nmol)/peptide |
PM-INFA-NPPR | PepMix™ Influenza A (NP/Puerto Rico/8/1934 H1N1) | 25 ug (approx. 15 nmol) |
PM-INFB-HAAUT21-1 | PepMix™ Influenza B (HA/H0N0/Austria/2021) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-INFB-HAPHU13-1 | PepMix™ Influenza B (HA/H0N0/Phuket/2013) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-KKLC1 | PepMix™ Human (KKLC1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-MAGEA3 | PepMix™ Human (MAGEA3) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-MAGEA4 | PepMix Human (MAGEA4) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-MAGEC1 | PepMix™ Human (MAGEC1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-MEASW-HGP | PepMix Measles virus (Hemagglutinin glycoprotein) | 25ug(approx.15nmol)/peptide |
PM-P53 | PepMix Human (P53) | 25ug(approx.15nmol)/peptide |
PM-Pan-CMVselect-1 | PepMix™ Pan-CMV Select | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells |
PM-Pan-EBVselect-1 | PepMix Pan-EBV Select | 15nmol(approx.25ug)/peptide |
PM-Pan-PXVselect-1 | PepMix Pan-Poxviridae Select | 15nmol(approx.25ug)/peptide |
PM-SARS2-SMUT09-1 | PepMix SARS-CoV-2 (Spike B.1.1.529 / BA.2 / Omicron) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-Survivin | PepMix Human (Survivin) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-TARP | PepMix™ Human (TCRgamma alternate reading frame protein TARP) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-WCPV-S-1 | PepMix™ SARS-CoV-2 (Spike Glycoprotein) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-WCPV-S-2 | PepMix™ SARS-CoV-2 (Spike Glycoprotein) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-WCPV-S-SU1-1 | PepMix™ SARS-CoV-2 (Spike Glycoprotein SUB1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
SP-CAT-001-1 | Lysine Peptide | 10mg |
SP-CAT-002-1 | Cysteine Peptide | 10mg |
SP-MHCI-0005-3 | Antigen Peptide CMV pp65 - HLA-A*0201 (NLVPMVATV) | 10mg |
SP-MHCI-0006-1 | Antigen Peptide MART-1 (Leu26) - HLA-A*0201 (ELAGIGILTV) | 50ug |
SP-MHCI-0118-1 | Antigen Peptide Envelope glycoprotein H-2 Ld (SPSYVYHQF) | 50ug |
Custom-peptide | Sequence: WDCLDNRIGRRQCVKL,Purity: >70% | 1mg |
OF-23338 | Customized PepMix | ea |
OF-31957 | Gedys-PA-4509 SpikeTides L - peptides | 24pc. |
PM-AAV2-VP1 | PepMix AAV2 (Capsid Protein VP1) | 25ug(approx.15nmol)/peptide |
PM-AAV5-CP | PepMix AAV5 (Capsid Protein) | 25ug(approx.15nmol)/peptide |
PM-AAV8-CP | PepMix™ AAV8 (capsid protein) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-ASPFU-CRF1 | PepMix™ Aspergillus fumigatus (Probable glycosidase crf1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-BKV-LTA | PepMix BKV (large T antigen) | 25ug(approx.15nmol)/peptide |
PM-BKV-VP1 | PepMix BKV (capsid protein VP1) | 25ug(approx.15nmol)/peptide |
PM-C-EBV-1 | PepMix Collection EBV (2x1ug/peptide) | 2xaliquotsofeachpeptidepool(1ug/peptide/pool) |
PM-C-SARS2-WSP-2 | PepMix Collection SARS-CoV-2 Wuhan Structural Proteins | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
PM-C1 | PepMix™ Human (HLA classI Ig-like C1 type domain) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) |
電話
微信