
一、公司簡介
Ted Pella, Inc. 是電子與光學(xué)顯微鏡設(shè)備及耗材領(lǐng)域的品牌,自成立以來始終致力于為科研機構(gòu)、工業(yè)實驗室及醫(yī)療診斷領(lǐng)域提供高精度、多樣化的產(chǎn)品組合。憑借對顯微技術(shù)的深刻理解與持續(xù)創(chuàng)新,Ted Pella 在電鏡微波處理、真空鍍膜、樣本制備等領(lǐng)域積累了豐富經(jīng)驗,成為科研工作者信賴的合作伙伴。
公司以技術(shù)創(chuàng)新為核心驅(qū)動力,產(chǎn)品覆蓋透射電子顯微鏡(TEM)、掃描電子顯微鏡(SEM)、原子力顯微鏡(AFM)、激光共聚焦顯微鏡(CLSM)等主流顯微設(shè)備的配套需求。從樣本制備到成像分析,Ted Pella 的解決方案貫穿整個顯微研究流程,助力用戶突破技術(shù)瓶頸,提升研究效率。
?? 下圖為"上海起發(fā)"作為其授權(quán)代理的授權(quán)書

二、核心優(yōu)勢
1. 技術(shù)創(chuàng)新與可靠性
Ted Pella 在電鏡微波處理技術(shù)上處于行業(yè)地位,其設(shè)備通過精準(zhǔn)的微波能量控制,顯著縮短樣本處理時間,同時減少熱損傷風(fēng)險。例如,微波固定系統(tǒng)可快速穿透樣本,保留超微結(jié)構(gòu)細(xì)節(jié),適用于生物組織、材料科學(xué)等復(fù)雜樣本。
2. 全面的產(chǎn)品線
公司提供從實驗室級到工業(yè)級的全場景設(shè)備與耗材,包括:
• 儀器設(shè)備:振動切片機、真空鍍膜機、濺射系統(tǒng)等;
• 耗材:導(dǎo)電膠帶、碳涂布材料、防污染樣本盒等。
產(chǎn)品線覆蓋樣本制備、成像輔助、數(shù)據(jù)分析全環(huán)節(jié),滿足多樣化需求。
3. 嚴(yán)格的質(zhì)量控制
所有產(chǎn)品均通過多項國際認(rèn)證,確保在高真空、不良溫度等復(fù)雜條件下的穩(wěn)定性。例如,PELCO® 真空泵油采用高純度配方,可延長設(shè)備壽命并維持真空環(huán)境一致性。
4. 廣泛的應(yīng)用適配性
產(chǎn)品服務(wù)于生物醫(yī)學(xué)、材料科學(xué)、半導(dǎo)體、法醫(yī)學(xué)等20余個領(lǐng)域,支持從基礎(chǔ)研究到工業(yè)質(zhì)檢的多元場景。
三、熱門產(chǎn)品與技術(shù)解析
(一)儀器設(shè)備
1. 微波組織處理系統(tǒng)
• 產(chǎn)品特點:通過微波加速固定與脫水,減少樣本變形,適用于超薄切片與免疫電鏡樣本制備。
• 存儲條件:常溫避光保存,避免高溫潮濕環(huán)境。
• 工作原理:微波能量均勻穿透樣本,促進化學(xué)試劑快速滲透。
• 使用方法:按預(yù)設(shè)程序設(shè)置處理時間與功率,監(jiān)控樣本狀態(tài)后取出。
2. 高分辨率濺射鍍膜機
• 產(chǎn)品特點:支持金屬與非金屬材料鍍膜,膜厚可控至納米級。
• 存儲條件:設(shè)備需置于干燥通風(fēng)處,鍍膜材料密封防潮。
• 工作原理:通過磁控濺射技術(shù)將靶材原子沉積至基底表面。
• 使用方法:安裝靶材后抽真空,設(shè)定濺射參數(shù)并啟動沉積流程。
(二)配件與耗材
1. ESD安全鑷子
• 產(chǎn)品特點:防靜電材質(zhì),避免樣本污染,適用于半導(dǎo)體與納米材料操作。
• 存儲條件:遠(yuǎn)離磁性物品,保持干燥。
• 使用方法:輕拿輕放,避免過度彎曲。
2. 碳涂布碳棒
• 產(chǎn)品特點:高導(dǎo)電性碳膜,用于SEM樣本導(dǎo)電處理。
• 存儲條件:密封保存,防止氧化。
• 工作原理:碳棒通過電弧放電形成均勻碳層。
• 使用方法:安裝至鍍膜設(shè)備,調(diào)整電流與時間參數(shù)。
四、解決的核心實驗問題
1. 樣本制備效率低
• 解決方案:微波處理系統(tǒng)將傳統(tǒng)數(shù)小時的固定流程縮短至數(shù)十分鐘,提升高通量實驗效率。
2. 樣本污染風(fēng)險
• 解決方案:防污染樣本盒與超凈操作工具(如無菌鑷子)降低交叉污染概率。
3. 成像信噪比不足
• 解決方案:導(dǎo)電鍍膜耗材減少電荷積累,提升SEM圖像清晰度。
4. 復(fù)雜結(jié)構(gòu)觀察困難
• 解決方案:超薄切片機支持50nm級切片,配合TEM實現(xiàn)亞細(xì)胞結(jié)構(gòu)解析。
五、目標(biāo)客戶群體
1. 科研機構(gòu)
• 高校實驗室、研究所:用于生物醫(yī)學(xué)、納米材料、地質(zhì)樣本分析。
2. 工業(yè)質(zhì)檢部門
• 半導(dǎo)體、金屬制造企業(yè):缺陷檢測與成分分析。
3. 醫(yī)療診斷機構(gòu)
• 病理科、法醫(yī)實驗室:組織切片制備與微量元素檢測。
4. 教育機構(gòu)
• 職業(yè)院校:教學(xué)演示與學(xué)生實踐操作支持。
六、常見問題與解答
Q1:產(chǎn)品是否兼容不同品牌顯微鏡?
A:Ted Pella 設(shè)備與主流品牌(如JEOL、FEI、ZEISS)顯微鏡均兼容,部分配件需根據(jù)接口規(guī)格調(diào)整。
Q2:耗材的批次一致性如何保障?
A:所有耗材均通過嚴(yán)格質(zhì)檢,提供批次追蹤服務(wù),確保性能穩(wěn)定。
Q3:設(shè)備維護是否復(fù)雜?
A:提供詳細(xì)操作手冊與遠(yuǎn)程技術(shù)支持,定期保養(yǎng)可延長設(shè)備壽命。
Q4:能否定制特殊規(guī)格產(chǎn)品?
A:支持定制化開發(fā),需提供具體參數(shù)與需求文檔。
Q5:供貨周期多長?
A:常規(guī)產(chǎn)品國內(nèi)現(xiàn)貨,定制產(chǎn)品需提前3-6個月溝通。
關(guān)鍵詞:tedpella,tedpella上海代理,tedpella中國代理,tedpella北京代理,tedpella江蘇代理, tedpella廣東代理,16053, 16031, 16040-30, 16035, 15705-20, 16073, 16023, 16062, 47000-100, 18426, 18456, 16084-1, 16026-10, 16050, 18010, 16057, 892-20, 16021、電子顯微鏡耗材、生物樣本制備設(shè)備、電鏡微波處理技術(shù)、SEM導(dǎo)電鍍膜、實驗室超薄切片機、材料科學(xué)分析工具、工業(yè)質(zhì)檢顯微系統(tǒng)、科研級真空鍍膜機、免疫電鏡樣本處理、納米材料觀察耗材、病理切片設(shè)備、法醫(yī)檢測儀器、半導(dǎo)體缺陷分析、超凈操作工具、高分辨率成像解決方案、真空系統(tǒng)配件、科研儀器代理、實驗室耗材供應(yīng)商、電鏡技術(shù)支持、顯微分析設(shè)備品牌
更多產(chǎn)品信息,請聯(lián)系中國區(qū)域代理商:上海起發(fā)實驗試劑有限公司
如果您對任意產(chǎn)品或其他品牌感興趣,可通過“在線留言"功能留下您的需求
(注:本文內(nèi)容基于品牌公開資料及行業(yè)常規(guī)信息整理,具體以品牌信息文檔為準(zhǔn)。)
??熱賣產(chǎn)品
貨號 | 品名 | 規(guī)格 | 品牌 |
15705-20 | 20nm Gold Colloid *(EM.GC20) | 20mL | Ted Pella |
16053 | Conductive Graphite Isopropanol base | 30g | Ted Pella |
16040-30 | Fast Drying Silver Paint, 30g | 30g | Ted Pella |
16031 | PELCO® Colloidal Silver | 30g | Ted Pella |
15111-60 | Biopunch®, ID 6.0mm, OD 6.47mm | pkg/5 | Ted Pella |
15705-1 | 20nm Gold Colloid, 100mL | 100ml | Ted Pella |
16026-10 | PELCO High Performance Ceramic Adhesive, 50 grams | 50g | Ted Pella |
16023 | Acetone, Thinner/Extender/Cleaner, 30ml | each | Ted Pella |
16057 | PELCO® High Temperature Carbon Paste, 50g | each | Ted Pella |
16084-1 | PELCO Tabs™, Carbon Conductive Tabs, 12mm OD | pkg/100 | Ted Pella |
16073 | Carbon Tape, 8mm W x 20m L | 卷 | Ted Pella |
16035 | Leitsilber 200 Silver Paint, 30g | 30g | Ted Pella |
54415 | Bent Fine Tip Scribe, 0.25mm (0.010") dia. by 1.5mm (0.060") tip length | each | Ted Pella |
01883-F | Lacey Formvar/Carbon, 300 mesh, Copper approx. grid hole size: 63µm | pkg/50 | Ted Pella |
16021 | PELCO® SEM-Gold/Silver Thinner/Extender, 25ml | each | Ted Pella |
16081-4 | 3M™ Type 9712 XYZ Axis Electrically Conductive, Double Sided Tape, 25mm W x 32.9m L | ea | Ted Pella |
16111-100 | SEM Pin Stub Mount, ?12.7mm x 8mm pin height | pkg/100 | Ted Pella |
54411 | Tool Handle, 4.75" (120mm) long, light weight, anodized aluminum | each | Ted Pella |
91202-2 | Carbon Fiber, 2.5mm dia., 1.6g/m | 10meters | Ted Pella |
685-01K | Pelcotec™ CDMS-XY-0.1T, 2mm - 100nm, traceable, Mount K | each | Ted Pella |
683-01K | Pelcotec™ CDMS-0.1T, 2mm - 100nm, traceable, Mount K | each | Ted Pella |
36172 | PELCO Prep-Eze™ 24-wellplate Insert | each | Ted Pella |
892-20 | PELCO® Quartz Sticky Wax, 70C, 450g box of approximately 150 sticks of wax each of approximately 1/4" diameter and 4" length | each | Ted Pella |
16062 | PELCO® Conductive Silver Paint, 30g | 30g | Ted Pella |
260367 | Round Glass Coverslips | pkg/1 oz | Ted Pella |
16026 | PELCO® High Performance Ceramic Adhesive, 1 pint | 1 pint | Ted Pella |
67002 | JEOL Strip Apertures 9.0 x 2.35 x 0.10mm, 3 holes | each | Ted Pella |
67023 | JEOL /ISI Strip Apertures 17.0 X 5.0 X 0.10mm, 4 Holes | each | Ted Pella |
16630 | Single Mount Storage Tube and Mailer | pkg/10 | Ted Pella |
1667 | PELCO® Tweezer Style Pin Stub Mount Gripper | each | Ted Pella |
18026-10 | Poly-L-Lysine | 10ml | Ted Pella |
2285-13U | Micrometer Scale, 1mm in 0.01mm divisions with UKAS Certificate | ea | Ted Pella |
01884G | Lacey Formvar/Carbon, 300 mesh, TH, Gold | pkg/25 | Ted Pella |
01883N-F | Lacey Formvar/Carbon, 300 mesh, TH, Nickel | pkg/50 | Ted Pella |
16160 | Universal Specimen Holder and Tall Storage Box, | each | Ted Pella |
14609 | Flexible Bulb | each | Ted Pella |
14606 | PELCOR All-glass Nebulizer only | each | Ted Pella |
G2002 | Athene Thin Bar Grids, 200 mesh, 3.05mm O.D., Copper | 100/vial | Ted Pella |
1810 | Carbon Type-B, 200 mesh, Copper | pkg/25 | Ted Pella |
16050 | PELCO® Conductive Carbon Glue, 30g | each | Ted Pella |
44840 | Thin Replicating Tape, 22µm, 25mm wide x 4.5m long, 1" x 15 ft | each | Ted Pella |
16709 | PELCO® SEM Storage box and holder for up to 18 of 12.7mm pin mounts | each | Ted Pella |
16690 | PELCO® 40 SEM Pin Mount Stand | each | Ted Pella |
16951 | Styrene Storage Box, 2 x 2 x 3/4" for 10 pins | each | Ted Pella |
13601 | Micro-Needle, Long 0.12mm (0.005") | each | Ted Pella |
13604B | Micro-Spade, 0.12mm (0.005") | each | Ted Pella |
18107 | Poly-Bed® Test Kit | each | Ted Pella |
90010-1 | Highly Uniform Gold, 10nm, 1ml | each | Ted Pella |
15111-30 | Biopunch®, ID 3.0mm, OD 3.40mm | pkg/5 | Ted Pella |
16062-15 | PELCO® Conductive Silver Paint, 15g | 15g | Ted Pella |
892-22 | PELCO® Quartz Sticky Wax, 70C, bulk slab, sold by the lb. weight in 2lb | 1lb | Ted Pella |
16119-pkg/50 | ?18mm x 8mm pin height | pkg/50 | Ted Pella |
16119-9-pkg/50 | 18mm x 6mm pin height; Shorter pin for all ZEISS/LEO SEM, FESEM and FIB Systems | pkg/50 | Ted Pella |
15111-80 | Biopunch®, ID 8.0mm, OD 8.50mm | pkg/5 | Ted Pella |
G2000HAG | Gilder Extra Fine Bar Grids, 2000 mesh circular, 3.05mm O.D., Rim-Mark, Gold | 10/vial | Ted Pella |
G2000HAN | Gilder Extra Fine Bar Grids, 2000 mesh circular, 3.05mm O.D., Rim-Mark, Nickel | 10/vial | Ted Pella |
G2000HA | Gilder Extra Fine Bar Grids, 2000 mesh circular, 3.05mm O.D., Rim-Mark, Copper | 10/vial | Ted Pella |
G200N | Gilder Grids, 200 mesh, 3.05mm O.D., Center and Rim-Mark, Nickel | 100/vial | Ted Pella |
18005 | Eponate 12™ Resin | 450g | Ted Pella |
260378-1 | ClariTex Coverglass for Super Mega Slides, #1 Thickness, 64 x 50mm | pkg/100 | Ted Pella |
667-200-AU-100 | Ultrathin Carbon on Quantifoil®, Orthogonal Array of 2µm Diameter Holes - 2µm Separation, mounted on a 200M Au grid, package of 100 grids | pkg/100 | Ted Pella |
60100 | 2mm O.D. x 0.6mm thickness | 100um Type B | Ted Pella |
60050 | 2mm O.D. x 0.6mm thickness | 50um Type B | Ted Pella |
90050-5 | Highly Uniform Gold, 50nm, 5ml | 5ml | Ted Pella |
62050 | 2mm O.D. x 0.6mm thickness | 50um Type B | Ted Pella |
62020 | 2mm O.D. x 0.6mm thickness | 20um Type B | Ted Pella |
60500 | 2mm O.D. x 0.6mm thickness | 500um Type B | Ted Pella |
60020 | 2mm O.D. x 0.6mm thickness | 20um Type B | Ted Pella |
60005 | 2mm O.D. x 0.6mm thickness | 5um Type B | Ted Pella |
16120 | Plastic Box, Standard, with Pin Mount Specimen Holder | each | Ted Pella |
62100 | 2mm O.D. x 0.6mm thickness | 100um Type B | Ted Pella |
16022 | PELCO® Conductive Gold Paste, 2g | each | Ted Pella |
18456 | Osmium Tetroxide, 1 gram crystal | 1gram | Ted Pella |
47000-100 | Standard Vitrobot Filter Paper, ?55/20mm, Grade 595 | pkg/100 | Ted Pella |
4011 | Tape Removal Spatulas, package of 3 | pkg/3 | Ted Pella |
16210 | PELCO® AFM Disc Carrier, 12mm, (holds 10) | each | Ted Pella |
16214 | PELCO® AFM Disc Carrier, 15mm, (holds 8) | each | Ted Pella |
50 | Highest Grade V1 AFM Mica Discs, 10mm | pkg/10 | Ted Pella |
01822-F | Ultrathin Carbon Type-A, 400 mesh, Copper, approx. grid hole size: 42µm | 50PK | Ted Pella |
18032 | NMA, 450ml | ea | Ted Pella |
13509-1L | Bevel Safe Long Trim Knife Handle, Blue, for 260mm trim blades | each | Ted Pella |
18010 | Eponate 12m Embedding Kit,with DMP-30 | ea | Ted Pella |
18598 | Highest Grade V1 AFM Mica Discs, 12mm | pkg/10 | Ted Pella |
15334-44 | PELCO® Multi Pin Stub Holder for 16 ea 12.7mm (1/2") or 4 ea 25.4mm (1") pin stubs | ea | Ted Pella |
18505-100 | Paraformaldehyde, 16%, 100ml | ea | Ted Pella |
27110 | Peel-A-Way® 22mm square, 20mm deep | 1cs (288/case) | Ted Pella |
260168 | Superslip® Cover Glass, 24 x 60mm, #1, 0.13 - 0.16mm | ea | Ted Pella |
36170-24 | 24-well Insert (or 11.2mm dia.) Replacement Mesh, 420µm | pkg/48 | Ted Pella |
27233 | Encore™ Low Profile Disposable Microtome Blades, PTFE Coated, 83L x 8W x 0.25mmT (3.27"L x 0.314"W x 0.010"T), Dispenser of 50 Blades | each | Ted Pella |
5083 | PELCO® ESD Safe Tweezers 長125mm,0.1 x 0.1mm | EA | Ted Pella |
891-31 | PELCO® Ultra 19 Vacuum Pump Oil | 1L | Ted Pella |
16081-85 | 3M™ Type 9713 XYZ Axis Electrically Conductive, Double Sided Tape, 100mm W x 32.9m L | ea | Ted Pella |
27266-1 | CellEdge P+ Low Profile Disposable Microtome Blades, 80L x 8W x 0.25mmT (3"L x 0.55"W x 0.010"T), Dispenser of 50 Blades | each | Ted Pella |
15708-8 | Unconjugated Gold Sols - Gold Colloids 80nm | 100ml | Ted Pella |
27238 | DuraEdge™ 7223 Low Profile Disposable Microtome Blades, PTFE coated, 77L x 8W x 0.3mmT (3"L x. 315"W x 0.012"T), Dispenser of 50 blades | each | Ted Pella |
27236 | Tissue-Tek® Feather® 4980 Low Profile Blades, Dispenser of 50 Blades, 80L x 8W x 0.24mmT (3.15"L x 0.315"W x 0.009"T) | each | Ted Pella |
15043 | Cynomolgus Monkey, Coronal, 2mm | ea | Ted Pella |
16083 | Conductive Lift-N-Press™, roll/250 | each | Ted Pella |
60010 | 2mm O.D. x 0.6mm thickness | 10um Type B | Ted Pella |
62300 | 2mm O.D. x 0.6mm thickness | 300um Type B | Ted Pella |

電話
微信